Home CHELSEA FOOTBALL CLUB

Dennis Wise matches 1997-1998

Date Venue Opponent Score Comp Shirt Gls Sub Wdn Yel Red
03/08/1997 N Manchester United 1-1 CS 11 30
09/08/1997 A Coventry City 2-3 PL 11 Y
24/08/1997 A Barnsley 6-0 PL 11 Y
27/08/1997 A Wimbledon 2-0 PL 11
30/08/1997 H Southampton 4-2 PL 11 34
13/09/1997 A Crystal Palace 3-0 PL 11
18/09/1997 H Slovan Bratislava 2-0 ECWC 11
21/09/1997 H Arsenal 2-3 PL 11 Y
24/09/1997 A Manchester United 2-2 PL 11 Y
27/09/1997 H Newcastle United 1-0 PL 11
02/10/1997 A Slovan Bratislava 2-0 ECWC 11
05/10/1997 A Liverpool 2-4 PL 11 Y
23/10/1997 A Tromso 2-3 ECWC 11
06/11/1997 H Tromso 7-1 ECWC 11
09/11/1997 H West Ham United 2-1 PL 11
19/11/1997 H Southampton 2-1 L Cup 11 106
22/11/1997 A Blackburn Rovers 0-1 PL 11
26/11/1997 H Everton 2-0 PL 11 80(P) 52
29/11/1997 H Derby County 4-0 PL 11
06/12/1997 A Tottenham Hotspur 6-1 PL 11
13/12/1997 H Leeds United 0-0 PL 11 24
20/12/1997 A Sheffield Wednesday 4-1 PL 11
26/12/1997 H Wimbledon 1-1 PL 11
07/01/1998 A Ipswich Town 2-2 L Cup 11
10/01/1998 H Coventry City 3-1 PL 11
31/01/1998 H Barnsley 2-0 PL 11 80
08/02/1998 A Arsenal 0-2 PL 11 Y
18/02/1998 H Arsenal 3-1 L Cup 11 Y
21/02/1998 A Leicester City 0-2 PL 11 Y
28/02/1998 H Manchester United 0-1 PL 11 Y
05/03/1998 A Real Betis 2-1 ECWC 11 Y
11/03/1998 H Crystal Palace 6-2 PL 11 84
19/03/1998 H Real Betis 3-1 ECWC 11
29/03/1998 N Middlesbrough 2-0 L Cup 11 Y
02/04/1998 A Vicenza 0-1 ECWC 11
08/04/1998 A Leeds United 1-3 PL 11
11/04/1998 H Tottenham Hotspur 2-0 PL 11
16/04/1998 H Vicenza 3-1 ECWC 11
10/05/1998 H Bolton Wanderers 2-0 PL 11 46
13/05/1998 N VfB Stuttgart 1-0 ECWC 11 Y